Francisco Javier Baldán Lozano
Categoría
DoctorContacto
fjbaldan@2F1MjLZuma.es
Organismo
UMA| Total | Desde 2021: | |
|---|---|---|
| Citas | Total: 286 | Desde 2021: 259 |
| Índice H | Total: 6 | Desde 2021: 6 |
| Índice i10 | Total: 5 | Desde 2021: 5 |
Publicaciones (12)
| Título | Autores | Año |
|---|---|---|
| Natural noise management in collaborative recommender systems over time-related information | FJ Baldán, R Yera, L Martínez. | 2024 |
| Time series features and fuzzy memberships combination for time series classification | FJ Baldán, L Martínez. | 2024 |
| Benchmarking Anomaly Detection Methods: Insights from the UCR Time Series Anomaly Archive | FJ Baldán, D García-Gil. | 2024 |
| Semantic of Cloud Computing services for Time Series workflows | M Parra-Royón, F Baldan, G Atemezing, JM Benitez. | 2022 |
| Multivariate times series classification through an interpretable representation | FJ Baldán Lozano, JM Benítez Sánchez. | 2021 |
| SCMFTS: Scalable and Distributed Complexity Measures and Features for Univariate and Multivariate Time Series in Big Data Environments | FJ Baldán, D Peralta, Y Saeys, JM Benítez. | 2021 |
| Complexity Measures and Features for Times Series classification | FJ Baldán, JM Benítez. | 2020 |
| Multivariable times series classification through an interpretable representation | FJ Baldán, JM Benítez. | 2020 |
| Distributed FastShapelet Transform: a Big Data time series classification algorithm | FJ Baldán, JM Benítez. | 2019 |
| 2018 Index IEEE Transactions on Cloud Computing Vol. 6 | CT Abdallah, K Ahmed, M Ali, A Almutairi, H Alshammari, .... | 2019 |
| Fault detection based on time series modeling and multivariate statistical process control | A Sánchez-Fernández, FJ Baldán, GI Sainz-Palmero, JM Benítez, .... | 2018 |
| Un procedimiento efectivo para descomponer y modelar series temporales en agricultura | F Aragón, FJ Baldán, M Parra, JM Benıtez. | 2018 |
| A forecasting methodology for workload forecasting in cloud systems | FJ Baldán, S Ramírez-Gallego, C Bergmeir, F Herrera, JM Benítez. | 2016 |
Descargando datos de la publicación






